2XZ Series Direct Rotary Vane Vacuum Pump
Autonomous products and other conventional products
Classification:
2XZ Series
Key words: experimental instrument
online message
Product Details
Scientific instruments are tools for precision measurement, and their precision and reliability must be an order of magnitude higher than the object being measured. Therefore, although there are not as many components as airplanes, the systematic design is also beyond imagination. The chromatographic column, as a consumable, is a separation center, just like the heart. High pressure, tightness and flow rate stability are required. And the oven needs to be kept at a constant temperature. To prevent leakage, maintain constant temperature, pressurized flow, every link, can not be slack. For materials, seals, and fluid mechanics, a high foundation is required.
The method for checking whether the instrument leaks: pinch off the external vacuum skin tube, and observe whether the vacuum gauge on the instrument can keep the instrument leak-free for five minutes. If there is air leakage, check whether the sealing ring on each sealing joint and rotating shaft is effective. On the contrary, the instrument is normal to check the vacuum pump and vacuum pipeline.
Ultimate pressure (mbar):10.1-100
Pumping rate (m3/h):0-5
Origin: domestic
Type: oil pump/rotary vane pump
This series of pumps is the basic equipment used to pump gas from sealed containers. It can be used alone, or it can be used as a booster pump, a diffusion pump, a pre-pump of a molecular pump, a maintenance pump, and a pre-pumping pump of a titanium pump; it can be used for electric vacuum container manufacturing, vacuum welding, printing, photoengraving, Food packaging, vacuum blister, refrigeration equipment
Maintenance and instrument, instrument equipment and laboratory, etc. Widely used in aerospace, semiconductor, coating, food packaging, drying, refrigeration, scientific research, medical, electronics, chemical, pharmaceutical and other professional units and colleges and universities and other departments of the laboratory, laboratory.
1. structure characteristics
1. Small size, light weight, low noise;
2. equipped with gas ballast valve, can pump out a small amount of water vapor;
3. Automatic anti-return oil double insurance device;
4. Small caliber 2XZ-2,2XZ-4 vacuum pump specially equipped with vacuum drying oven, freeze dryer, printing machinery;
5. Equipped with small diameter adapter and KF interface;
| Parameter/Model | 2XZ-0.25 | 2XZ-0.5 | 2XZ- 1 | 2XZ-2 | 2XZ-4 | |||
| Pumping rate m³/h(L/S) ultimate pressure (Pa) 50HZ 60HZ |
50(HZ) 60(HZ) pressure Full pressure Rotation speed (r/min) Rotation speed (r/min) |
0.9(0.25) | 1.8(0.5) | 3.6(1) | 7.2 (2) | 14.4(4) | ||
| 1.1(0.3) | 2.1(0.6) | 4.3(1.2) | 8.6(2.4) | 17.2(4.8) | ||||
| ≤ 6 × 10-1 | ≤ 6 × 10-2 | ≤ 6 × 10-2 | ≤ 6 × 10-2 | ≤ 6 × 10-2 | ||||
| ≤ 6.5 | ≤ 1.33 | ≤ 1.33 | ≤ 1.33 | ≤ 1.33 | ||||
| 1400 | 1400 | 1400 | 1400 | 1400 | ||||
| 1720 | 1720 | 1720 | 1720 | 1720 | ||||
| Motor power (kw) | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | |||
| Supply voltage (V) | 220 | 220/380 | 220/380 | 220/380 | 220/380 | |||
| Air inlet diameter (mm) (outer diameter) | φ15 | φ20 | φ20 | φ30 | φ30 | |||
| Noise (dBA) | 63 | 65 | 65 | 68 | 68 | |||
| Oil capacity (L) | 0.5 | 0.6 | 0.7 | 1 | 1.2 | |||
| Overall dimension (mm) | 403 × 130 × 240 | 447 × 168 × 260 | 469 × 168 × 260 | 514 × 168 × 282 | 565 × 168 × 282 | |||
| Weight (Kg) Gross/Net Weight | 16/15 | 17/16 | 18/17 | 22/20 | 24/22 | |||
Other Options
| Name | Product Type | Pumping rate (m3/h): | Ultimate pressure (mbar): | Model |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-4C single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-2 three-phase |
| Vacuum pump | Oil pump/wafer pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-0.5 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | L2-PQ |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-0.25 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5.5-10 | 2XZ-1 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-2C single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-6C Single Phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-25C |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | WX-0.5 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | WX-1 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | WX-2 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-4 single phase |
| Vacuum pump | Oil pump/rotary vane pump | 0-5、5.1-10、10.1-20、>20 | <1、1-5、5-10 | 2XZ-2 single phase |
Recommended Products
immediate consultation
CONTACT US
Hangzhou Huichuang Instrument & Equipment Co., Ltd.
Telephone:0571-85804016
Mailbox:hc-yq @163. com
Address: Building 25, 889 Huancheng North Road, Deqing County, Huzhou City, Zhejiang Province
©2023 Hangzhou Huichuang Instrument Equipment Co., Ltd powered by www.300.cn SEO